USA Warehouse Stock Product Comparison
| Specification | FT-02 Electric Bike | FT-01 Electric Bike | FT-03 Electric Bike |
|---|---|---|---|
| Product Image |
|
|
|
| Battery (V) | 48V 30Ah | 52V 27Ah | 48V 18.2Ah |
| Motor Power (W) | 1500W | 1500W Rated | 1000W |
| Top Speed (Km/h) | Standard 45 km/h | 37mph | Standard 28mph |
| Max Range | Approx. 75 km | Approx. 65 km | Approx. 45km |
| Max Load | 140kg | 140kg | 140 |
| Certification | CE | CE, UL | CE |
| Tire Size | 20" x 4.5" Fat Tire | 20" x 4.5" Fat Tire | 20" x 4.0" Fat Tire |
| Charge Time | 4-6 hours | 4-6 hours | 4-6 hours, 3A charger |
| Package Size | 148*30*86cm | 158*35*85cm | 160*31*78cm |
| Buy Now | Buy Now | Buy Now | Buy Now |
FAQ
Packages usually arrive within4–7 business days(excluding island destinations, Hawaii, and Alaska).
Yes. After you place your order on our website, we'll provide the BOL (Bll of Lading) to make pick up easy. You'll receive an extra $100 discount for in- person (will-call) pick up
Warehouse Address: City of Industry, California
No need to pay any extra cost when you receive the package, because we have paid all cost.